Figures are in, the total number I've painted for customers in the last 3 years:
2009 2010 2011
1/1200 ships 1 1 0
1/3000 ships 0 1 0
2mm vehicle/gun/infantry/plane bases
0 218 195
2mm terrain items 0 44 25
6mm vehicles 127 216 60
6mm aircraft 0 15 4
6mm infantry & horses 4896 5029 778
6mm houses/bridges 22 0 22
6mm guns/limbers/wagons 37 112 22
10mm figures 1353 1077 950
10mm horses 82 117 51
10mm vehicles/guns/elephants/limbers 161 113 75
10mm terrain pieces 0 0 8
15mm foot 386 823 1503
15mm cavalry 171 46 127
15mm horses/oxen 30 24 33
15mm guns/limbers/vehicles 41 56 102
15mm terrain pieces 0 0 20
15mm aircraft 1 3 0
20mm AFV/guns/wagons/limbers 32 4 5
20mm infantry 377 526 1423
20mm cavalry 232 86 255
20mm loose horses 65 5 0
25mm foot 9 0 8
25mm cavalry 2 0 0
42mm foot figures 2 0 0
54mm foot figures 1 11 3
54mm cavalry 0 0 1
54mm elephants 0 0 1
MicroMark lists written 239 153 182
sales sheets ADD44-46 ADD47-48ADD49-51bis
Impressive totals Mark, your wrists must be pretty knackered after coping with that lot.
Bob